qmail

qmail-send retry times

this is a list of the retry times qmail uses per default for the remote channel on non-delivery.

 Attempts    time in queue           delay to next retry
 -------     -------------           -------------------
     #    days  hrs mins secs        days  hrs mins secs

     0	    0 :  0 :  0 :  0           0 :  0 :  6 : 40
     1	    0 :  0 :  6 : 40           0 :  0 : 20 :  0
     2	    0 :  0 : 26 : 40           0 :  0 : 33 : 20
     3	    0 :  1 :  0 :  0           0 :  0 : 46 : 40
     4	    0 :  1 : 46 : 40           0 :  1 :  0 :  0
     5	    0 :  2 : 46 : 40           0 :  1 : 13 : 20
     6	    0 :  4 :  0 :  0           0 :  1 : 26 : 40
     7	    0 :  5 : 26 : 40           0 :  1 : 40 :  0
     8	    0 :  7 :  6 : 40           0 :  1 : 53 : 20
     9	    0 :  9 :  0 :  0           0 :  2 :  6 : 40
    10	    0 : 11 :  6 : 40           0 :  2 : 20 :  0
    11	    0 : 13 : 26 : 40           0 :  2 : 33 : 20
    12	    0 : 16 :  0 :  0           0 :  2 : 46 : 40
    13	    0 : 18 : 46 : 40           0 :  3 :  0 :  0
    14	    0 : 21 : 46 : 40           0 :  3 : 13 : 20
    15	    1 :  1 :  0 :  0           0 :  3 : 26 : 40
    16	    1 :  4 : 26 : 40           0 :  3 : 40 :  0
    17	    1 :  8 :  6 : 40           0 :  3 : 53 : 20
    18	    1 : 12 :  0 :  0           0 :  4 :  6 : 40
    19	    1 : 16 :  6 : 40           0 :  4 : 20 :  0
    20	    1 : 20 : 26 : 40           0 :  4 : 33 : 20
    21	    2 :  1 :  0 :  0           0 :  4 : 46 : 40
    22	    2 :  5 : 46 : 40           0 :  5 :  0 :  0
    23	    2 : 10 : 46 : 40           0 :  5 : 13 : 20
    24	    2 : 16 :  0 :  0           0 :  5 : 26 : 40
    25	    2 : 21 : 26 : 40           0 :  5 : 40 :  0
    26	    3 :  3 :  6 : 40           0 :  5 : 53 : 20
    27	    3 :  9 :  0 :  0           0 :  6 :  6 : 40
    28	    3 : 15 :  6 : 40           0 :  6 : 20 :  0
    29	    3 : 21 : 26 : 40           0 :  6 : 33 : 20
    30	    4 :  4 :  0 :  0           0 :  6 : 46 : 40
    31	    4 : 10 : 46 : 40           0 :  7 :  0 :  0
    32	    4 : 17 : 46 : 40           0 :  7 : 13 : 20
    33	    5 :  1 :  0 :  0           0 :  7 : 26 : 40
    34	    5 :  8 : 26 : 40           0 :  7 : 40 :  0
    35	    5 : 16 :  6 : 40           0 :  7 : 53 : 20
    36	    6 :  0 :  0 :  0           0 :  8 :  6 : 40
    37	    6 :  8 :  6 : 40           0 :  8 : 20 :  0
    38	    6 : 16 : 26 : 40           0 :  8 : 33 : 20
    39	    7 :  1 :  0 :  0           0 :  8 : 46 : 40
    40	    7 :  9 : 46 : 40           0 :  9 :  0 :  0
    41	    7 : 18 : 46 : 40           0 :  9 : 13 : 20
    42	    8 :  4 :  0 :  0           0 :  9 : 26 : 40
    43	    8 : 13 : 26 : 40           0 :  9 : 40 :  0
    44	    8 : 23 :  6 : 40           0 :  9 : 53 : 20
    45	    9 :  9 :  0 :  0           0 : 10 :  6 : 40
    46	    9 : 19 :  6 : 40           0 : 10 : 20 :  0
    47	   10 :  5 : 26 : 40           0 : 10 : 33 : 20
    48	   10 : 16 :  0 :  0           0 : 10 : 46 : 40
    49	   11 :  2 : 46 : 40           0 : 11 :  0 :  0
    50	   11 : 13 : 46 : 40           0 : 11 : 13 : 20
    51	   12 :  1 :  0 :  0           0 : 11 : 26 : 40
    52	   12 : 12 : 26 : 40           0 : 11 : 40 :  0
    53	   13 :  0 :  6 : 40           0 : 11 : 53 : 20
    54	   13 : 12 :  0 :  0           0 : 12 :  6 : 40
Copyright © 1997 - 2007 Markus 'Maex' Stumpf
created: Fri Dec 12 18:55:18 MET 1997
last modified: Sat Jun 2 09:19:15 CEST 2007